The Super Tuesday Election 2020 Live Coverage
- Posted on March 04, 2020
- Editors Pick
- By admin
 
										
									Joe Biden seems to be ahead as for now. 
% percent
PD = Pledged Delegates
Alabama
| Candidates | Votes | % | PD | 
|---|---|---|---|
| Joe Biden | 74 | 54.3 % | 17 | 
| Bloomberg | 33 | 19.1 % | 0 | 
| Sanders | 21 | 11.9 | 0 | 
| Warren | 10 | 5.6% | 0 | 
| Gabbard | 0 | 0 | 0 | 
North Carolina
| Candidate | Votes | % | PD | 
|---|---|---|---|
| Joe Biden | 217,542 | 35% | 20 | 
| Bloomberg | 142,637 | 23.1% | 5 | 
| Sanders | 101,983 | 16.5% | 0 | 
| Warren | 65,246 | 10.5% | 0 | 
| Gabbard | 2,854 | 0.5% | 0 | 
Virginia
| Candidate | Votes | % | PD | 
|---|---|---|---|
| Joe Biden | 699,048 | 53.3% | 48 | 
| Sanders | 301,000 | 23.0% | 19 | 
| Warren | 140,529 | 10.7% | 1 | 
| Bloomberg | 126,864 | 9.7% | 0 | 
| Gabbard | 11,284 | 0.9% | 0 | 
Vermont
| Candidate | Votes | % | PD | 
|---|---|---|---|
| Sanders | 7,040 | 51% | 6 | 
| Biden | 4,100 | 23.5% | 0 | 
| Bloomberg | 1786 | 10.3% | 0 | 
| Warren | 1,686 | 9.7% | 0 | 
| Gabbard | 155 | 0.9% | 0 | 
Texas only 24% of votes are in 288 delegates at stake
| Candidate | Votes | % | PD | 
|---|---|---|---|
| Sanders | 152,218 | 28.8% | 0 | 
| Biden | 117,885 | 22.3% | 0 | 
| Bloomberg | 98,052 | 18.5% | 0 | 
| Warren | 75,188 | 14.2% | 0 | 
| Gabbard | 2,023 | 0.4% | 0 | 
Tenessee
| Candidate | Votes | % | PD | 
|---|---|---|---|
| Joe Biden | 109,312 | 37.9% | 6 | 
| Sanders | 74,266 | 25% | 3 | 
| Bloomberg | 53,044 | 17.8% | 0 | 
| Warren | 27,763 | 9.3% | 0 | 
| Gabbard | 1,426 | 0.5% | 0 | 
- Updates
- Biden wins AL, NC,
- 8 states are too close to call
- A lot of African American voters came out for Biden in the South.
 
								
Be the first to comment!
You must login to comment